2021 Apportionment No. 1
2021 Apportionment No 2
No apportionment data found for 2016.
Date | Number | Apportionment | Current TBI Acres | AF Per Acre |
1/1/2015 | 1 | 63119 | 4,6,29.81 | 13.630 |
3/1/2015 | 1 | 0 | 26,748.32 | -11.270 |
3/1/2015 | 2 | 1420054 | 26,748.32 | 1.720 |
Total Apportionments = 4.080 |
Date | Number | Apportionment | Current TBI Acres | AF Per Acre |
1/1/2014 | 1 | 101044 | 12,691.75 | 7.960 |
2/1/2014 | 1 | 101044 | 26,581.05 | -4.160 |
3/1/2014 | 2 | 101044 | 28,488.64 | -0.250 |
Total Apportionments = 3.550 |
Date | Number | Apportionment | Current TBI Acres | AF Per Acre |
4/11/2013 | 1 | 1 | 29,840.65 | 0.315 |
0/16/2013 | 2 | 101255 | 28,278.59 | 3.240 |
Total Apportionments = 3.555 |
Date | Number | Apportionment | Current TBI Acres | AF Per Acre |
1/1/2012 | 1 | 11332 | 29,587.52 | 0.383 |
2/1/2012 | 2 | 7724 | 29,587.52 | 0.261 |
Total Apportionments = 0.644 |
Date | Number | Apportionment | Current TBI Acres | AF Per Acre |
1/1/2011 | 1 | 74181 | 30,232.70 | 2.454 |
2/8/2011 | 2 | 22620 | 30,232.70 | 0.748 |
Total Apportionments = 3.202 |
Date | Number | Apportionment | Current TBI Acres | AF Per Acre |
1/1/2010 | 1 | 5362 | 31,120.24 | 0.172 |
2/1/2010 | 2 | 75389 | 31,120.24 | 2.423 |
3/1/2010 | 3 | 55079 | 31,120.24 | 1.770 |
4/1/2010 | 4 | 62963 | 31,120.24 | 2.023 |
5/5/2010 | 5 | 62963 | 31,120.24 | 1.165 |
Total Apportionments = 7.553 |